<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riasca Paper &#38; Print</title>
	<atom:link href="http://www.riasca.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riasca.co.uk</link>
	<description>Rapid. Reliable. Riasca.</description>
	<lastBuildDate>Tue, 05 Apr 2011 13:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fighting Strokes</title>
		<link>http://www.riasca.co.uk/2011/04/05/fighting-strokes/</link>
		<comments>http://www.riasca.co.uk/2011/04/05/fighting-strokes/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=183</guid>
		<description><![CDATA[Riasca Paper and Print are thrilled to announce that we are now official supporters of the charity Fighting Strokes, which aims to raise awareness about locked-in syndrome, and strokes in sufferers under 60. Fighting Strokes was set up by Kate Allatt, a Yorkshire-based marketing professional and mum of three who suffered a sudden stroke last [...]]]></description>
			<content:encoded><![CDATA[<p>Riasca Paper and Print are thrilled to announce that we are now official supporters of the charity Fighting Strokes, which aims to raise awareness about locked-in syndrome, and strokes in sufferers under 60.</p>
<p>Fighting Strokes was set up by Kate Allatt, a Yorkshire-based marketing professional and mum of three who suffered a sudden stroke last year that left her trapped in her body, unable to move anything but her eyes.</p>
<p>Prior to the stroke Kate had been a fit and healthy 39-year-old, whose enjoyments included running for miles around her Sheffield home. A slight headache was the only warning prior to the onset of the stroke, and soon Kate was in hospital, with doctors giving her a 50% chance of survival and warning that she would probably never walk again.</p>
<p>But Kate disagreed – in fact she has since stated that this prognosis filled her with fury. Using a letter chart, she was able to blink her eyes to communicate the message, ‘I will walk again’.</p>
<p>Over the months that followed, she set herself challenges, often concentrating all her will on one part of her body at a time until she was able to move it, even just a twitch.</p>
<p>Now, not only is she walking again but in February of this year – a year to the day since she suffered her stroke – she donned her kit again and set off into Ecclesall Woods for her first run.</p>
<p>Kate has written a book about her experiences, which is due for release around 23rd May 2011. Next week she is on the Jeremy Vine Show on Radio 2 (it will be on Monday 11th at 12:30pm for those who want to tune in), and she is a finalist for the Extraordinary Personal Endeavour Award in the Extraordinary Women Awards 2011, which will be held on Tuesday May 10th.</p>
<p>For more information on Fighting Strokes, visit Kate’s Facebook page at <a title="Fighting Strokes" href="http://www.facebook.com/beatinglockedinsyndrome">http://www.facebook.com/beatinglockedinsyndrome</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2011/04/05/fighting-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper – Dinosaur or Darling?</title>
		<link>http://www.riasca.co.uk/2011/01/31/paper-%e2%80%93-dinosaur-or-darling/</link>
		<comments>http://www.riasca.co.uk/2011/01/31/paper-%e2%80%93-dinosaur-or-darling/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=174</guid>
		<description><![CDATA[“Consider the environment before you print.” That’s a line which, at this point on the cyber timeline, we are all very familiar with. Now try this one on for size: “Consider the environment before you communicate electronically rather than via paper.” A bit less catchy, granted, and it probably leaves you scratching your head, so [...]]]></description>
			<content:encoded><![CDATA[<p>“Consider the environment before you print.”</p>
<p>That’s a line which, at this point on the cyber timeline, we are all very familiar with. Now try this one on for size:</p>
<p>“Consider the environment before you communicate electronically rather than via paper.”</p>
<p>A bit less catchy, granted, and it probably leaves you scratching your head, so ingrained is the notion that paper is inherently ‘bad’ for the environment.</p>
<p>Of course, the directive at the beginning of this piece is completely valid, and the attempt here is not to undermine it. Rather, the idea is to dispel some of the myths that condemn paper as being categorically evil, environmentally speaking, and that consequently place electronics as the flawless darlings of the communications world.</p>
<p>Think about this: paper is made from a renewable resource, and is fully recyclable. Compare that to laptops, PCs, printers and servers. Ok, so you’ll discard a lot more paper than hardware on a weekly or monthly basis, but the fact is that 20-50 million tonnes of electronic products are discarded every year, and much of this waste is not recyclable. In contrast, recent reports state that, in Europe, 71% of paper used is later recycled.</p>
<p>Another very surprising statistic has to do with the energy involved in producing paper. It is often assumed – and I hold my own hands up here – that it takes vast amounts of energy to produce paper. The reality is that the 500kWh of electricity required to produce 200kg of paper (the average amount that each of us use in a year) is the equivalent of powering one computer continuously for five months, or burning a 60w light bulb continuously for one year. On the other hand, sending one email with a 400k attachment to twenty people uses energy equivalent to that of burning a 100w light bulb for thirty minutes.</p>
<p>Of course, paper has other benefits that electronic means will never be able to match: it is versatile, practical and offers aesthetic features that a computer screen just doesn’t have. According to Royal Mail, “our mood will improve by up to 29% if exposed to a positive tactile feeling” – so it’s good for the soul as well!</p>
<p>So while it’s still important to consider the environment before you print, hopefully the facts above will show that using paper and printed materials isn’t quite as shameful as we thought.</p>
<p>Oh, and while we’re at it – at Riasca all of our paper is FSC certified, and we offer a huge range of eco-friendly products on our website, <a href="http://www.riasca.co.uk">www.riasca.co.uk</a>. Plus, we can provide you with recycling bins and related products, and offer advice on how to make your office eco-friendly.</p>
<p><em>The data above is taken from <a href="http://www.twosides.info" target="_blank">www.twosides.info</a>.</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2011/01/31/paper-%e2%80%93-dinosaur-or-darling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riasca Showcased!</title>
		<link>http://www.riasca.co.uk/2010/11/09/riasca-showcased/</link>
		<comments>http://www.riasca.co.uk/2010/11/09/riasca-showcased/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new riasca website]]></category>
		<category><![CDATA[riasca.co.uk]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=100</guid>
		<description><![CDATA[Our new site is already hitting the headlines. Riasca Paper &#38; Print are featured on the GraphPaperPress Showcase this month, click the following link to see for yourself! click here]]></description>
			<content:encoded><![CDATA[<p>Our new site is already hitting the headlines. Riasca Paper &amp; Print are featured on the GraphPaperPress Showcase this month, click the following link to see for yourself! <a href="http://graphpaperpress.com/showcase/riasca-paper-print/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2010/11/09/riasca-showcased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Huddersfield</title>
		<link>http://www.riasca.co.uk/2010/11/08/visit-huddersfield/</link>
		<comments>http://www.riasca.co.uk/2010/11/08/visit-huddersfield/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners & Links]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Riasca]]></category>
		<category><![CDATA[riasca.co.uk]]></category>
		<category><![CDATA[Visit huddersfield]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=97</guid>
		<description><![CDATA[http://www.visithuddersfield.org/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visithuddersfield.org/  ">http://www.visithuddersfield.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2010/11/08/visit-huddersfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sides – Promoting Sustainability of the Print &amp; Paper Industry</title>
		<link>http://www.riasca.co.uk/2010/10/23/jmp-post/</link>
		<comments>http://www.riasca.co.uk/2010/10/23/jmp-post/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners & Links]]></category>
		<category><![CDATA[bulk copy paper]]></category>
		<category><![CDATA[cheap copier paper]]></category>
		<category><![CDATA[cheap copy paper]]></category>
		<category><![CDATA[copier paper companies huddersfield]]></category>
		<category><![CDATA[copier paper suppliers]]></category>
		<category><![CDATA[copier paper suppliers huddersfield]]></category>
		<category><![CDATA[laser copier paper]]></category>
		<category><![CDATA[photocopy paper]]></category>
		<category><![CDATA[Two sides]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=16</guid>
		<description><![CDATA[Riasca Paper &#38; Print are proud to team up with Two Sides, we feel that it is important, if not critical, to get the correct message regarding the paper industry across to the general public. Two Sides was created in 2008 with members from the Graphic Communications Supply Chain, creating a forum for the industry [...]]]></description>
			<content:encoded><![CDATA[<p>Riasca Paper &amp; Print are proud to team up with Two Sides, we feel that it is important, if not critical, to get the correct message regarding the paper industry across to the general public.</p>
<p>Two Sides was created in 2008 with members from the Graphic Communications Supply Chain, creating a forum for the industry to work together and share experiences; improving standards and practices; maximising customer confidence in our products. There are approaching 100 members at the present time.</p>
<p>Visit the <a href="http://www.twosides.info/" target="_blank">Two Sides website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2010/10/23/jmp-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site</title>
		<link>http://www.riasca.co.uk/2010/10/23/welcome-to-our-new-site/</link>
		<comments>http://www.riasca.co.uk/2010/10/23/welcome-to-our-new-site/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bulk copy paper]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cheap copier paper]]></category>
		<category><![CDATA[cheap copy paper]]></category>
		<category><![CDATA[copier paper companies huddersfield]]></category>
		<category><![CDATA[copier paper suppliers]]></category>
		<category><![CDATA[copier paper suppliers huddersfield]]></category>
		<category><![CDATA[new riasca website]]></category>
		<category><![CDATA[riasca.co.uk]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=14</guid>
		<description><![CDATA[After much hard work and deep deliberation, we&#8217;ve got our fabulous new site up and running. Our primary aim, as always, is to be as customer-friendly as possible, so with this in mind the website has been designed to be easy to use, easy to navigate – and easy on the eye. Everything is split [...]]]></description>
			<content:encoded><![CDATA[<p>After much hard work and deep deliberation, we&#8217;ve got our fabulous new site up and running.</p>
<p>Our primary aim, as always, is to be as customer-friendly as possible, so with this in mind the website has been designed to be easy to use, easy to navigate – and easy on the eye. Everything is split into its own category, including sections on our Print Solutions, our new initiatives such as Plant a Tree and Partner Vouchers, customer testimonials, contact details and more. Plus, of course, there&#8217;s that all-important link to our full catalogue of over 7,000 items, through which you can order your paper, stationery and office supplies as usual via phone, fax, email or online.</p>
<p>New to the site is a built-in Twitter and Facebook feed, which features our own news and latest special offers, as well as Retweets of snippets from other people that we think you may find interesting or insightful, particularly those focused on the Huddersfield and Kirklees area. There’s also an integrated Blog section (which, keeping in the spirit of being orderly, is also split into handy categories) – so you need never miss out on the Riasca goings-on, musings or special offers again.</p>
<p>Got any feedback on the new site? We’d love to hear it. Contact us on 01484 463343 or email <a href="mailto:sales@riasca.co.uk">sales@riasca.co.uk</a>. Alternatively, do it the 21st century way by joining our followers on Twitter or ‘liking’ us on Facebook, and send us your thoughts via Tweet or wall post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2010/10/23/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for Green</title>
		<link>http://www.riasca.co.uk/2010/10/20/going-for-green/</link>
		<comments>http://www.riasca.co.uk/2010/10/20/going-for-green/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Kirklees]]></category>
		<category><![CDATA[Riasca]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=8</guid>
		<description><![CDATA[At Riasca, we are always looking for ways to offset our carbon footprint and do our bit for the environment, so we have been trialling various initiatives to make sure our operations are as green as they can be. Our latest project is called Plant a Tree. The concept is simple: for every order placed [...]]]></description>
			<content:encoded><![CDATA[<p>At Riasca, we are always looking for ways to offset our carbon footprint and do our bit for the environment, so we have been trialling various initiatives to make sure our operations are as green as they can be.</p>
<p>Our latest project is called Plant a Tree. The concept is simple: for every order placed by Kirklees schools and colleges that is above a minimum amount, Riasca will give you a living tree to plant. When you consider that, over its first 40-50 years, one tree will offset about a ton of carbon, you can see the value of this initiative. Of course, planting a tree has added bonuses such as providing habitats for wildlife, and sprucing up the school in general. In fact, several local schools are already benefitting from the scheme, including Dalton Junior School and Rawthorpe Junior School, so it’s fair to say that it’s been a success so far.</p>
<p>In addition to Plant a Tree, there are lots of other ways that a partnership with Riasca can lead to good things, environmentally speaking. For instance, we can provide you with bins to sort out your school’s waste in a way that is most conducive to recycling and efficient disposal. Plus, because we are based in and focus our operations on Kirklees, we are never far away. This means that we don’t need to rack up hundreds of road miles to get to you (not to mention you get your products faster!). To put this into perspective, if your school is based 5 miles away from us, and an average of 12 miles away from our competitors (which is the case for Ashbrow Infant and Nursery School, for example), you could save roughly 200 road miles per year by opting to use us. It’s amazing how quickly it adds up!</p>
<p><a href="http://www.carbonfootprint.com">www.carbonfootprint.com</a> offers lots of other interesting facts and ideas about offsetting carbon and tree planting, and if you’d like more information on any of our environmental initiatives, just give us a call on 01484 463343 and we’d be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2010/10/20/going-for-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economical Envelopes</title>
		<link>http://www.riasca.co.uk/2010/09/28/hello-world/</link>
		<comments>http://www.riasca.co.uk/2010/09/28/hello-world/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bulk copy paper]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cheap copier paper]]></category>
		<category><![CDATA[copier paper companies huddersfield]]></category>
		<category><![CDATA[copier paper suppliers]]></category>
		<category><![CDATA[copier paper suppliers huddersfield]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[new riasca website]]></category>
		<category><![CDATA[riasca.co.uk]]></category>

		<guid isPermaLink="false">http://www.riasca.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to our brand new Riasca blog. For those of you who don’t know us yet, we are one of the leading suppliers of stationery and office supplies in Kirklees, with our main office based in Lindley, Huddersfield. We decided to start a blog in order to let customers, potential customers and interested observers know [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our brand new Riasca blog. For those of you who don’t know us yet, we are one of the leading suppliers of stationery and office supplies in Kirklees, with our main office based in Lindley, Huddersfield. We decided to start a blog in order to let customers, potential customers and interested observers know about what we’ve been up to, to bring you the latest industry news and developments, and to offer some useful tips and guidance on getting the most out of your office stationery – which brings us nicely around to our very first topic.</p>
<p>Since 2006, postage prices have been based on size as well as weight, but there still seems to be a lot of mystery surrounding how to send post in the most cost-effective way possible. A look at the Royal Mail website reveals numerous instructions, specifications and limitations, and it can get confusing.</p>
<p>The specific item you are sending will partly determine the type of envelope you use, but the basic rule of thumb is that, where possible, you should aim for C5 (162 x 229mm) envelopes or smaller. Items of this size are considered ‘letters’, and therefore fall into the lowest price bracket for postage by Royal Mail’s standards, provided they weigh 100g or less (any more than this and your item will no longer be considered a ‘letter’, but rather a ‘large letter’ or ‘packet’).</p>
<p>So, for instance, if you’re sending something of A5 size, or sheets of A4 that can be folded in half, opt for a C5 envelope before going for the larger C4 size, as this will qualify as a ‘letter’ and therefore keep the cost down, again provided that the total weight is 100g or less.</p>
<p>If you would like further advice on the most economical envelope type for your needs, feel free to call us now on 01484 463343 or email us at <a href="mailto:sales@riasca.co.uk">sales@riasca.co.uk</a>. We also have information explaining differences between envelopes and closure types on our website, <a href="http://www.riasca.co.uk">www.riasca.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riasca.co.uk/2010/09/28/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

